HAMPTON, Ga. (AP) -- Ernie Irvan took his final ride Sunday. Irvan, who announced his retirement in September after two head injuries, drove a ceremonial lap...
...Chevrolet for Joe Gibbs. In 1995, he switched to Yates Racing and drove the No. 28 Ford as a replacement for the injured Ernie Irvan. The following year, with Irvan returning, he moved to the 88 car and won his second 500. It was his first race...
...Geoff Bodine 1987--Bill Elliott 1988--Bobby Allison 1989--Darrell Waltrip 1990--Derrike Cope 1991--Ernie Irvan 1992--Davey Allison 1993--Dale Jarrett 1994--Sterling Marlin 1995--Sterling Marlin 1996--Dale Jarrett...
...drivers with four victories in Michigan. ... Davey Allison in 1992 was the last driver to win from the pole. ... Ernie Irvan came from 20th place to win in 1997. ... There have been 12 different winners in 13 races this season. Next race...
...95.113. 5. (2) Rusty Wallace, Ford, 95.079. 6. (33) Ken Schrader, Chevrolet, 94.922. 7. (36) Ernie Irvan, Pontiac, 94.894. 8. (18) Bobby Labonte, Pontiac, 94.851. 9. (24) Jeff Gordon, Chevrolet, 94.846...
...624. 18. (00) Buckshot Jones, Pontiac, 183.468. 19. (2) Rusty Wallace, Ford, 183.206. 20. (36) Ernie Irvan, Pontiac, 183.206. 21. (75) Ted Musgrave, Ford, 183.163. 22. (43) John Andretti, Pontiac, 183.125...
...190.969. 30. (50) Ricky Craven, Chevrolet, 190.945. 31. (58) Loy Allen, Ford, 190.917. 32. (36) Ernie Irvan, Pontiac, 190.884. 33. (26) Johnny Benson, Ford, 190.739. 34. (11) Brett Bodine, Ford, 190.658...
...538. 18. (5) Terry Labonte, Chevrolet 129.357. 19. (31) Mike Skinner, Chevrolet 129.278. 20. (36) Ernie Irvan, Pontiac, 129.116. 21. (25) Wally Dallenbach, Chevrolet 129.094. 22. (22) Ward Burton, Pontiac 129...
...261. 44. (97) Chad Little, Ford, 175.254. 45. (55) Kenny Wallace, Chevrolet, 175.128. 46. (36) Ernie Irvan, Pontiac, 175.121. 47. (26) Johnny Benson, Ford, 174.686. 48. (00) Buckshot Jones, Pontiac, 174...
...118.246. 34. (26) Johnny Benson, Ford, 118.050. 35. (11) Brett Bodine, Ford, 117.974. 36. (36) Ernie Irvan, Pontiac, 117.878. 37. (21) Elliott Sadler, Ford, 117.847. 38. (1) Steve Park, Chevrolet, 117.688...
Brainerd Dispatch ©2011. All Rights Reserved.